Restaurant * |
Location |
Postcode |
Lunch/Dinner |
Days |
Price Range |
Broomhill Art Hotel | Muddiford | EX31 4EX | Lunch/Dinner | Wed – Fri | £15 – £20 |
Duende | Wiveliscombe | TA4 2JX | Lunch/Dinner | Thu – Sun | £17.50 – Gourmet |
Farmers Arms | Combe Florey | TA4 3HZ | Lunch only | Mon – Fri | £12.50 |
Hartnoll Hotel | Bolham | EX16 7RA | Lunch/Dinner | Daily | £15 – Gourmet |
Kentisbury Grange | Kentisbury | EX31 4NL | Lunch only | Mon – Thur | £15 – £20 |
Kings Arms | Georgeham | EX33 1JJ | Lunch/Dinner | Daily | £12.50 – £15 |
La Petite Bouchée | Witheridge | EX16 8AE | Dinner | Fri – Sat | £17.50 – £20 |
Rising Sun | West Bagborough | TA4 3EF | Lunch only | Daily | from £15 |
Rising Sun Hotel | Lynmouth | EX35 6EG | Lunch/Dinner | Daily | £20 – Gourmet |
River Parrett | Bridgwater | TA6 5AN | Lunch/Dinner | Daily | £20 – Gourmet |
The Rock Inn | Waterrow | TA4 2AX | Lunch only | Wed – Sat | £15.00 |
Thomas Carr @ The Olive Room | Ilfracombe | EX34 9DJ | Lunch/Dinner | Tue – Sat | £20 – Gourmet |
The Exmoor White Horse Inn | Exford | TA24 7PY | Dinner | Mon – Sat | £20 – Gourmet |
* Click on the name of the restaurant of your choice. This will take you through to the restaurant’s page with all the details you will need to book your table.
Advertisements
Are there none in or around Lynton and lynmouth … Where Exmoor meets the sea?
Unfortunately, so far none of the Lynton/Lynmouth restaurants have registered with us. If they do, we will of course promote them!
Ohhh Noooo I just tried Kentisbury Grange for a lunch booking – they are fully booked every lunchtime (in the offer). Will move on down the list.